<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WATCH BIRDS &amp; ANIMALS DURING THE ECLIPSE</title>
	<atom:link href="http://www.eclipsewatch.in/?feed=rss2&#038;p=1" rel="self" type="application/rss+xml" />
	<link>http://www.eclipsewatch.in/?p=1</link>
	<description>How do animals and birds respond to an eclipse?</description>
	<lastBuildDate>Tue, 26 Jan 2010 10:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jagdish Katkar</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-19</link>
		<dc:creator>Jagdish Katkar</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-19</guid>
		<description>If there was any truth in it the scientist would have not waited for us to research and tell them it happens. Pure waste of time this kind of activity. What is the diffrence between the sun getting covered by the moon or by a dark cloud?</description>
		<content:encoded><![CDATA[<p>If there was any truth in it the scientist would have not waited for us to research and tell them it happens. Pure waste of time this kind of activity. What is the diffrence between the sun getting covered by the moon or by a dark cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. V V Binoy</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-18</link>
		<dc:creator>Dr. V V Binoy</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-18</guid>
		<description>We Conducted a study on the activity patterns of three fish species (Macropodus clupans), Peocilia reticulata , and Colisa lalia during the time of eclipse. The first group was collected from the field and the others were aquarium reared.Macropodus exhibited reduction in their activities and went down to the bottom of their home aquarium as the eclipse proceeded. Their activity reduced to just coming to the surface for gulping air once in 15 minutes.However they retained their activity as the eclipse reached the climax. There was no variation in the activity patterns of the other fish species.Results shows that eclipse can affect the behavior of fishes. This obervations were telecasted by the Channel Asianet.</description>
		<content:encoded><![CDATA[<p>We Conducted a study on the activity patterns of three fish species (Macropodus clupans), Peocilia reticulata , and Colisa lalia during the time of eclipse. The first group was collected from the field and the others were aquarium reared.Macropodus exhibited reduction in their activities and went down to the bottom of their home aquarium as the eclipse proceeded. Their activity reduced to just coming to the surface for gulping air once in 15 minutes.However they retained their activity as the eclipse reached the climax. There was no variation in the activity patterns of the other fish species.Results shows that eclipse can affect the behavior of fishes. This obervations were telecasted by the Channel Asianet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju Kasambe</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-17</link>
		<dc:creator>Raju Kasambe</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-17</guid>
		<description>My son, Master Vedant and daughter Pranjali observed that our pet cat was lazying around its time and sleeping in the deem sunlight of the eclipse. It is important to tell that the cat usually did not behave like this in last one month (that&#039;s the time we know it). I was out to observe the birds. The time it lay lazy was from 1300 hrs to 1500 hrs with some gaps when she entered our home.</description>
		<content:encoded><![CDATA[<p>My son, Master Vedant and daughter Pranjali observed that our pet cat was lazying around its time and sleeping in the deem sunlight of the eclipse. It is important to tell that the cat usually did not behave like this in last one month (that&#8217;s the time we know it). I was out to observe the birds. The time it lay lazy was from 1300 hrs to 1500 hrs with some gaps when she entered our home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclipsewatch</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-16</link>
		<dc:creator>Eclipsewatch</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-16</guid>
		<description>Aletha, Arun: If you happen to have more formal and structured information, we would love to have it - please fill in the online form: http://www.eclipsewatch.in/?page=participate

Anu: Thanks for the pic! Why don&#039;t you also add it to the Facebook event page?

Prashanth: Thank you! Please could you also fill in the online form: http://www.eclipsewatch.in/?page=participate This would make your data part of the larger set and therefore much more valuable!</description>
		<content:encoded><![CDATA[<p>Aletha, Arun: If you happen to have more formal and structured information, we would love to have it &#8211; please fill in the online form: <a href="http://www.eclipsewatch.in/?page=participate" rel="nofollow">http://www.eclipsewatch.in/?page=participate</a></p>
<p>Anu: Thanks for the pic! Why don&#8217;t you also add it to the Facebook event page?</p>
<p>Prashanth: Thank you! Please could you also fill in the online form: <a href="http://www.eclipsewatch.in/?page=participate" rel="nofollow">http://www.eclipsewatch.in/?page=participate</a> This would make your data part of the larger set and therefore much more valuable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-14</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-14</guid>
		<description>Managed to get some pics of the partial eclipse at Mumbai. Here is the link:

http://anushankarn.blogspot.com/2010/01/partial-solar-eclipse-in-mumbai.html</description>
		<content:encoded><![CDATA[<p>Managed to get some pics of the partial eclipse at Mumbai. Here is the link:</p>
<p><a href="http://anushankarn.blogspot.com/2010/01/partial-solar-eclipse-in-mumbai.html" rel="nofollow">http://anushankarn.blogspot.com/2010/01/partial-solar-eclipse-in-mumbai.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Mohile</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-13</link>
		<dc:creator>Arun Mohile</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-13</guid>
		<description>January 15, 2010 at 1330hrs. Mumbai.

A flock of Sparrows was calling very loudly in a sort of agitated calls. Such calls are normally observed in the evening when it is time for roosting.</description>
		<content:encoded><![CDATA[<p>January 15, 2010 at 1330hrs. Mumbai.</p>
<p>A flock of Sparrows was calling very loudly in a sort of agitated calls. Such calls are normally observed in the evening when it is time for roosting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-12</link>
		<dc:creator>Prashanth</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-12</guid>
		<description>Jan 15, 2010

Observed the birds at 12:15pm and then again between 1:10pm - 1:30pm. There was no marked difference in the behaviour.

At 25% cover, birds were still chirping and flying around. Swallows seemed to be flying a little haphazardly and excitedly, but that is just my opinion.

At 85% coverage, the scene was completely normal. There were 4-5 kites flying low and high. Swallows were flying about. Birds were chirping normally.

Whitefield, Bangalore.</description>
		<content:encoded><![CDATA[<p>Jan 15, 2010</p>
<p>Observed the birds at 12:15pm and then again between 1:10pm &#8211; 1:30pm. There was no marked difference in the behaviour.</p>
<p>At 25% cover, birds were still chirping and flying around. Swallows seemed to be flying a little haphazardly and excitedly, but that is just my opinion.</p>
<p>At 85% coverage, the scene was completely normal. There were 4-5 kites flying low and high. Swallows were flying about. Birds were chirping normally.</p>
<p>Whitefield, Bangalore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EclipseWatch</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-11</link>
		<dc:creator>EclipseWatch</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-11</guid>
		<description>Watching Umesh on NDTV!!</description>
		<content:encoded><![CDATA[<p>Watching Umesh on NDTV!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aletha</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-10</link>
		<dc:creator>Aletha</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-10</guid>
		<description>Pune: The Crow Pheasants (Bharadwaj) were calling out to each other non stop. No kites in the sky. Cats very still and lazing around(just like normal).</description>
		<content:encoded><![CDATA[<p>Pune: The Crow Pheasants (Bharadwaj) were calling out to each other non stop. No kites in the sky. Cats very still and lazing around(just like normal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EclipseWatch</title>
		<link>http://www.eclipsewatch.in/?p=1&#038;cpage=1#comment-9</link>
		<dc:creator>EclipseWatch</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclipsewatch.in/blog/?p=1#comment-9</guid>
		<description>12:10 observation: nothing happening, except a palm squirrel is calling like crazy! Eclipse at about 20-25%, light looks a bit strange, but that might only be my imagination. (At NCBS, Bangalore.)</description>
		<content:encoded><![CDATA[<p>12:10 observation: nothing happening, except a palm squirrel is calling like crazy! Eclipse at about 20-25%, light looks a bit strange, but that might only be my imagination. (At NCBS, Bangalore.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
